Track rental income, expenses and profit across your properties. Start free — no payment details needed.
No ads. Ever.
Pay yearly and save 10%
$0 / month
Everything you need to track one rental. No payment details required.
$7.99 / month
Introductory price, locked in for as long as your subscription stays active.
$14.99 / month
For growing portfolios that need deeper reporting.
$24.99 / month
Unlimited portfolio tracking with advanced analysis.
| Feature | Free | Early Adopter | Standard | Pro |
|---|---|---|---|---|
| Properties | 1 | 5 | 15 | Unlimited |
| Units | 1 | Unlimited | Unlimited | Unlimited |
| Income tracking | Yes | Yes | Yes | Yes |
| Expense tracking | Yes | Yes | Yes | Yes |
| Receipt uploads | No | Yes | Yes | Yes |
| PDF reports | No | Yes | Yes | Yes |
| CSV export | No | Yes | Yes | Yes |
| XLSX export | No | No | No | Yes |
| Tenant tracking | Basic | Yes | Yes | Yes |
| Property comparison | No | No | Yes | Yes |
| Advanced reports | No | No | Yes | Yes |
| Advanced portfolio analysis | No | No | No | Yes |
| AI receipt scanning | Future | Future | Future | Future |
| Bank synchronisation | Future | Future | Future | Future |
| Ads | NO | NO | NO | NO |
NO ADS on any plan — your financial data is never used for advertising.